For Registration click https://www.ennistennis.com/?d=NTY%3D
If you cannot see the list properly, please click here
|
BADMINTON (Badminton renewal cycle in September) |
||
|---|---|---|
| MEMBERSHIP | DESCRIPTION | PRICE |
| Adult Badminton | Badminton only aged 18 to 59. | €205 |
|
Country Badminton >30km from Club |
Badminton only aged 18+. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software |
€140 |
|
Country Family Badminton >30km from Club |
Badminton only. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software. Up to 2 adults and unlimited children aged 25 and under |
€215 |
| Family Badminton | Badminton only. Up to 2 adults and unlimited children aged 25 and under | €335 |
| Junior Badminton | Badminton only aged 17 and under | €95 |
| Senior Badminton (Over 60) | Badminton only aged 60 and over | €140 |
|
BADMINTON AND TENNIS (Badminton renewal cycle in September) |
||
|---|---|---|
| MEMBERSHIP | DESCRIPTION | PRICE |
| Junior Badminton & Tennis (Under 10) | Tennis and Badminton aged 9 and under | €115 |
| Junior Badminton & Tennis (Over 10) | Tennis and Badminton aged 10 to 17 | €135 |
|
TENNIS. (Tennis renewal cycle in May) |
||
|---|---|---|
| MEMBERSHIP | DESCRIPTION | PRICE |
| Adult Tennis Only | Tennis only aged 18 to 59 | €280 |
| Junior Tennis Only (Under 10) | Tennis only aged 9 and under | €85 |
| Junior Tennis Only (Over 10) | Tennis only aged 10 to 17 | €95 |
| Family Tennis Only | Tennis only. Up to 2 adults and unlimited children aged 25 and under | €430 |
| Country Tennis >30km from Club | Tennis only aged 18+. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software | €185 |
| Country Family Tennis >30km from Club | Tennis only. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software. Up to 2 adults and unlimited children aged 25 and under | €260 |
| Senior Tennis Only (Over 60) | Tennis only aged 60 and over | €210 |
| International Student Tennis Reduced Term 6 months | This is a special category for International Students U18 who wish to play tennis but are only in the country for 6 months or less. | €75 |
|
TENNIS AND BADMINTON (Tennis renewal cycle in May) |
||
|---|---|---|
| MEMBERSHIP | DESCRIPTION | PRICE |
| Adult Tennis & Badminton | Tennis and Badminton aged 18 to 59 | €330 |
| Junior Tennis & Badminton (Under 10) | Tennis and Badminton aged 9 and under | €115 |
| Junior Tennis & Badminton (Over 10) | Tennis and Badminton aged 10 to 17 | €135 |
| Family Tennis & Badminton | Tennis and Badminton. Up to 2 adults and unlimited children aged 25 and under | €470 |
| Country Tennis & Badminton >30km from Club | Tennis and Badminton aged 18+. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software | €205 |
| Country Family Tennis & Badminton >30km from Club | Tennis and Badminton aged 18+. >30km one way from V95 PN81 to home address using most direct route on publicly available mapping software. Up to 2 adults and unlimited children aged 25 and under | €280 |
| Senior Tennis & Badminton (Over 60) | Tennis and Badminton aged 60 and over | €280 |
| Third Level Student | Tennis and Badminton aged 18 to 59. For 3rd level students attending college, university or other post leaving certificate further education | €120 |
|
NON PLAYING. |
||
|---|---|---|
| MEMBERSHIP | DESCRIPTION | PRICE |
| Pavilion Rate | Non Playing Membership | €30 |
If you need any additional assistance please contact membership secretary Elvira Soto on memsec@eltbclub.com or Whatsapp 087 366 3960